GMC SIERRA :
gmc sierra is a competent pickup trucks, the chevrolet silverado along with its GMC counterpart, the GMC Sierra, is the latest line of full-size pickup trucks from General Motors.Both are derived from the same truck/SUV architecture that's brought us the Yukon, Suburban, the heavy-duty pickup trucks from GM, as well as the Cadillac Escalade and the former HUMMER H2.
GMC SIERRA 2500HD
gmc sierra is a competent pickup trucks, the chevrolet silverado along with its GMC counterpart, the GMC Sierra, is the latest line of full-size pickup trucks from General Motors.Both are derived from the same truck/SUV architecture that's brought us the Yukon, Suburban, the heavy-duty pickup trucks from GM, as well as the Cadillac Escalade and the former HUMMER H2.
GMC SIERRA 2500HD
As Like all Sierras, the 2500HD is available in a wide Classification of
doss sizes, wheelbases, drive types and cab sizes, as well as a variety of Crop levels.It's easy to say in the pickup world gmc sierra is the best future car for mass people.
The standard 6.0-liter Vortex V8 engine produces by 360-horsepower and sends power through a six-speed automatic transmission. A new-for-2013 Compressed Natural Gas (CNG) version of the 6.0-liter engine will make by 279-horsepower. The optional 397-
horsepower /765 lb-ft of torque (335-
horsepower /685 lb-ft of torque with Box Delete option) B20 bio diesel-capable Duramax 6.6-liter diesel is mated to an Allison 1000 transmission. Stability control, hill start assist and a trailer sway control system are standard. The Denali trim, available on the 4WD crew cab short-bed, features a unique grille, body color bumpers, polished forged alloy wheels and chrome accents. Available features include USB connectivity, rear back-up camera, Bluetooth connectivity,Traffic real-time traffic display, satellite radio, OnStar and a navigation system.
For 2013, the GMC Sierra 2500HD is carried over. A new Compressed Natural Gas (CNG) version of the 6.0-liter engine will be available.We hope this future ultimate (CNG) pickup will be acceptable all over the world.
Models of GMC Sierra:
Model | Year | Engine | Power | Torque |
---|---|---|---|---|
1500 Regular Cab | 1999–2001 | 4.3 L Vortec 4300 L35 or LU3 V6 | 195 hp (145 kW) | 260 lb·ft (353 N·m) |
1999 | 4.8 L Vortec 4800 V8 | 255 hp (190 kW) | 285 lb·ft (386 N·m) | |
2000 | 270 hp (201 kW) | 285 lb·ft (386 N·m) | ||
1999 | 5.3 L Vortec 5300 V8 | 270 hp (201 kW) | 315 lb·ft (427 N·m) | |
2000–2003 | 315 hp (235 kW) | 325 lb·ft (441 N·m) | ||
2004 | 295 hp (220 kW) | 335 lb·ft (454 N·m) | ||
1500 Crew Cab | 2008 | 4.8 L Vortec 4800 V8 | 255 hp (190 kW) | 285 lb·ft (386 N·m) |
2000 | 270 hp (201 kW) | 285 lb·ft (386 N·m) | ||
1999 | 5.3 L Vortec 5300 V8 | 270 hp (201 kW) | 315 lb·ft (427 N·m) | |
2000–2003 | 285 hp (213 kW) | 325 lb·ft (441 N·m) | ||
2004 | 295 hp (220 kW) | 335 lb·ft (454 N·m) | ||
2006 | 6.0 L Vortec 6000 V8 | 345 hp (257 kW) | 380 lb·ft (515 N·m) | |
2008 | 5.3 L V8 | 315 hp (235 kW) | 338 lb·ft (458 N·m) | |
2500 | 1999–2005 | 6.0 L Vortec 6000 V8 | 300 hp (224 kW) | 360 lb·ft (488 N·m) |
GMC Sierra C3 | 2001 | 6.0 L Vortec 6000 V8 | 325 hp (242 kW) | 370 lb·ft (502 N·m) |
GMC Sierra Denali | 2002–2004 | |||
2005–2007 | 6.0 L Vortec 6000 V8 | 345 hp (257 kW) | 380 lb·ft (515 N·m) | |
Chevrolet Silverado SS | 2003–2007 | |||
Chevrolet Silverado | 2009–2010 | 6.2 L Vortec V8 | 403 hp (301 kW) | 417 lb·ft (565 N·m) |
0 comments:
Post a Comment